Introduction
In this blog post, we will delve deeper into the various factors influencing the Entry-Level CDL Driver Salary across the United States, explore state-by-state comparisons, discuss the impact of local economies on wages, and provide insights into how new drivers can maximize their earnings in this profession.
With the increasing demand for transportation services, understanding the salary trends for Entry-Level CDL Drivers has become more pertinent than ever. Many drivers start their careers in this field, and it is essential to recognize how geographical location, industry type, and personal skills contribute to potential earnings. This information can empower new drivers to make informed decisions regarding their career paths.
The Entry-Level CDL Driver Salary can also reflect the overall health of the trucking industry. With ongoing supply chain challenges and fluctuations in freight demand, wages may vary. Companies may offer bonuses or pay increases to attract new drivers, especially in regions experiencing shortages.
It is worth noting that many Entry-Level CDL Drivers can increase their salaries over time through experience and specialized training. For instance, obtaining endorsements for hazardous materials or double/triple trailers can open up higher-paying job opportunities. Additionally, many employers offer training programs that can help drivers advance their careers.
Furthermore, the cost of living in different states can significantly impact the perceived value of wages. For example, a salary that appears high in one state may not stretch as far in a state with a higher cost of living. Understanding these nuances can help drivers better evaluate job offers.
When considering the various factors that influence Entry-Level CDL Driver wages, prospective drivers should also account for the type of trucking jobs available. Positions in specialized fields, such as refrigerated transport or long-haul trucking, may offer different pay scales compared to local delivery jobs. Additionally, company size can influence salary; larger firms often have more resources and may provide better compensation packages.
How much do Entry-Level CDL Drivers make in the United States?
To further illustrate the differences in pay across various states, let us evaluate some notable examples. In states like California and New York, where the cost of living is high, salaries for Entry-Level CDL Drivers tend to be higher as well, reflecting the local economic pressures. However, this can also attract more competition for jobs in those areas.
Moreover, regional trucking companies often have unique salary structures based on the demand for drivers in that area. For instance, states with significant agricultural outputs may need more drivers for transporting goods, potentially resulting in higher wages to attract candidates.
The Entry-Level CDL Driver Salary varies significantly by region.
In examining the Top 10 Highest-Paying Cities for Entry-Level CDL Drivers, we can see a distinct trend toward certain areas in California leading the pack. This is not only a reflection of high demand for drivers but also an indication of the competitive nature of the job market in these regions.
Additionally, as we analyze salaries in metropolitan areas versus rural locations, it becomes evident that urban job markets may offer higher wages due to increased living costs and greater demand for transportation services.
Understanding the Entry-Level CDL Driver Salary can help prospective drivers make informed career choices.
When we shift our focus to related roles within the trucking industry, it is crucial to establish a comprehensive understanding of how the Entry-Level CDL Driver Salary compares to these positions. This can provide potential drivers with a clearer picture of their career trajectory within the industry.
For instance, a Limo Driver, while requiring a different set of skills, earns an average annual salary that is competitive with some Entry-Level positions. Understanding these comparisons can help new drivers assess their career choices more effectively.
As of July 30, 2025, the national average hourly wage for an Entry-Level CDL Driver is $37.80/hour, which equals about $78,621 per year.
In summary, salary insights are just one facet of what it means to be an Entry-Level CDL Driver. As the industry continues to evolve, staying informed about salary trends and opportunities for advancement is essential for new drivers.
Pay can vary significantly by state, experience, endorsements, and employer type, with wages ranging from as low as $14.18/hour to as high as $89.66/hour.
Ultimately, a career as an Entry-Level CDL Driver can be rewarding, especially for those willing to adapt and pursue additional training and endorsements that can lead to higher salaries and better job security. By thoroughly researching and understanding the market, new drivers can position themselves for success.
Entry-Level CDL Driver Pay by State
State | Avg Hourly | Avg Annual | 25th Percentile | 75th Percentile |
---|---|---|---|---|
Alabama | $34.25 | $71,240 | $22.30 | $38.85 |
Alaska | $41.10 | $85,488 | $27.50 | $44.25 |
Arizona | $36.75 | $76,440 | $23.85 | $40.25 |
Arkansas | $33.40 | $69,472 | $21.75 | $37.10 |
California | $44.95 | $93,512 | $29.15 | $49.20 |
Colorado | $39.75 | $82,680 | $25.29 | $43.46 |
Connecticut | $40.25 | $83,720 | $26.55 | $44.05 |
Delaware | $37.40 | $77,792 | $24.15 | $40.95 |
Florida | $35.80 | $74,464 | $23.05 | $39.50 |
Georgia | $36.15 | $75,192 | $23.35 | $39.80 |
Hawaii | $38.90 | $80,912 | $24.95 | $42.75 |
Idaho | $33.85 | $70,408 | $22.05 | $37.75 |
Illinois | $38.15 | $79,352 | $24.70 | $42.05 |
Indiana | $36.70 | $76,336 | $23.80 | $40.20 |
Iowa | $35.60 | $73,232 | $22.90 | $39.35 |
Kansas | $34.75 | $72,280 | $22.45 | $38.95 |
Kentucky | $34.30 | $71,344 | $22.35 | $38.85 |
Louisiana | $33.95 | $70,616 | $21.95 | $38.10 |
Maine | $34.80 | $72,384 | $22.50 | $39.00 |
Maryland | $38.60 | $80,272 | $25.10 | $42.35 |
Massachusetts | $42.85 | $89,128 | $28.10 | $46.55 |
Michigan | $36.95 | $76,856 | $23.95 | $40.40 |
Minnesota | $38.45 | $79,976 | $24.95 | $42.30 |
Mississippi | $32.85 | $68,328 | $21.35 | $36.75 |
Missouri | $34.95 | $72,696 | $22.55 | $39.15 |
Montana | $33.70 | $70,096 | $21.85 | $37.95 |
Nebraska | $34.15 | $71,032 | $22.25 | $38.80 |
Nevada | $37.85 | $78,736 | $24.45 | $41.70 |
New Hampshire | $38.10 | $79,232 | $24.65 | $42.00 |
New Jersey | $40.85 | $84,968 | $26.80 | $44.55 |
New Mexico | $34.50 | $71,760 | $22.40 | $39.00 |
New York | $42.60 | $88,608 | $28.00 | $46.40 |
North Carolina | $35.10 | $72,008 | $22.65 | $39.20 |
North Dakota | $38.75 | $80,600 | $25.20 | $42.45 |
Ohio | $36.40 | $75,712 | $23.70 | $40.05 |
Oklahoma | $33.50 | $69,680 | $21.80 | $37.85 |
Oregon | $39.40 | $81,952 | $25.40 | $43.20 |
Pennsylvania | $37.20 | $77,376 | $24.00 | $40.85 |
Rhode Island | $38.90 | $80,912 | $25.00 | $42.75 |
South Carolina | $33.85 | $70,408 | $21.95 | $37.75 |
South Dakota | $32.75 | $68,120 | $21.30 | $36.65 |
Tennessee | $34.65 | $72,072 | $22.50 | $38.95 |
Texas | $36.95 | $76,856 | $23.95 | $40.40 |
Utah | $35.85 | $74,568 | $23.05 | $39.65 |
Vermont | $36.40 | $75,712 | $23.60 | $40.10 |
Virginia | $37.90 | $78,832 | $24.50 | $41.75 |
Washington | $40.50 | $84,240 | $26.55 | $44.20 |
West Virginia | $33.25 | $69,160 | $21.70 | $37.65 |
Wisconsin | $36.55 | $76,024 | $23.80 | $40.25 |
Wyoming | $35.75 | $74,360 | $23.00 | $39.60 |
Top 10 Highest-Paying Cities for Entry-Level CDL Drivers
City | Avg Annual | Monthly | Weekly | Hourly |
---|---|---|---|---|
Corcoran, CA | $125,326 | $10,443 | $2,410 | $60.25 |
Soledad, CA | $117,609 | $9,800 | $2,261 | $56.54 |
Ione, CA | $112,609 | $9,384 | $2,165 | $54.14 |
Two Rivers, WI | $106,087 | $8,840 | $2,040 | $51.00 |
Wasco, CA | $100,926 | $8,410 | $1,940 | $48.52 |
Felton, CA | $99,949 | $8,329 | $1,922 | $48.05 |
Carmel Valley, CA | $99,070 | $8,255 | $1,905 | $47.63 |
Occidental, CA | $97,674 | $8,139 | $1,878 | $46.96 |
Modesto, CA | $97,116 | $8,093 | $1,867 | $46.69 |
Cupertino, CA | $96,998 | $8,083 | $1,865 | $46.63 |
Top 5 Related CDL Roles and Pay
Job Title | Annual | Monthly | Weekly | Hourly |
---|---|---|---|---|
Limo Driver | $45,572 | $3,797 | $876 | $21.91 |
Driving Job | $44,459 | $3,704 | $854 | $21.37 |
Coca-Cola Non-CDL Driver | $40,171 | $3,347 | $772 | $19.31 |
Part-Time UPS Driver | $38,995 | $3,249 | $749 | $18.75 |
$40,000/Year Driver | $37,638 | $3,136 | $723 | $18.10 |
Summary
- National average: $37.80/hour ($78,621/year)
- Highest-paying states: California, Alaska, Massachusetts, New York
- Best city for pay: Corcoran, CA ($60.25/hour)
- Lowest-paying areas: Rural southern states and smaller markets
Entry-Level CDL Driver jobs offer room to grow, with opportunities to increase pay via endorsements, route changes, and experience. By leveraging these opportunities and navigating the complexities of the industry, drivers can significantly enhance their earning potential.